Year | Student’s Name | Marks Out of 1200 |
1999 | P. Mathan | 1133 |
2000 | G. Meena (Edu. District I Rank) | 1200 |
2001 | R. Gopinath K.S. Shankar |
1120 |
2002 | S.K.Sathish (District I Rank) | 1171 |
2003 | K. Harish | 1138 |
2004 | G. Shanmuga Boopathy | 1152 |
2005 | M.Priyadharshini (Edu. District III Rank) | 1167 |
2006 | O.S. Hajeena | 1141 |
2007 | K. Poornima (edu. District I Rank) | 1161 |
2008 | P. Sankara Thiagarajan (edu.District II Rank) | 1160 |
2009 | M.Muthuraman (Edu.District III Rank) | 1162 |
2010 | S. Shabna Sulaiman (Edu.District III Rank) | 1173 |
2011 | J. Sam Arul Manoj (State IV Rank) | 1185 |
2012 | G. Aristarchus | 1176 |
2013 | K. Banumathy (Edu.District II Rank) | 1181 |
2014 | F. Ajila Theresita | 1177 |
2015 | S. Ganesh | 1185 |
2016 | B.Rishi Kesheni Manjula (Edu. District III Rank) | 1179 |
2017 | M. Arun Kumar | 1179 |
2018 | R. Joan Jennifer (Edu. District I Rank) | 1178 |
2019 | M. Uma Mageshwari | 566 / 600 |
2020 | Pon Aravind Sriram | 577 / 600 |
2021 | S. Balamurugan | 583 / 600 |
2022-2023 | R Aishwarya V Anushya |
591 / 600 |
2023-2024 | K Gowshik | 592/600 |